Product Details:
Tensile Strength Yield | 30 MPA |
Modulus Of Elasticity | 1600 MPA |
Coefficient Of Thermal Expansion | 17X10-5K |
Coefficient Of Thermal Conductivity | 0.22 W/Km |
Applications | Battery Charging,Battery Forming,Plate Storage,Acid Storage |
Length | 18000 Mm |
Width | 1200 mm |
Height | 400 Mm |
Product Details:
Storage Capacity | Customized |
Brand | KPPL |
Layer Type | PP/PVC/FRP |
Usage/Application | Industrial |
Shape | Customized |
Color | Customized |
Wall Thickness | 6-25 Mm |
Material | PP/PVC/FRP |
Tank Orientation | Vertical |
Country of Origin | Made in India |
Product Details:
Storage Capacity | 250-500 L |
Material | Stainless Steel |
Shape | Rectangular |
Layer Type | 2 |
Color | Grey |
Warranty | 1 Year |