Product Details:
| Capacity Range | 5000 CMH To 100000 CMH |
| Static Pressure Range | 50 To 500 Mm Of H20 |
| Scrubbing Stream | Water Jet Type |
| Scrubbing System | Packed Bed And Venturi Type |
| Scrubbing Flow | Parallel And Cross Type |
| Max. Temperature | 50 Degree Celsius |
| MOC | PPGL+FRP/PP |
| Fume Hood Design | Customizable According To Environmental Norms |
| Stack Height | Up To 30 Meters From Ground Floor |
| Blower Type | Backward Curved Centrifugal Blower |
Price Range: Rs 5 Lakh-1 Crore Per Unit.We are Engaged in Offering wide Range of Quality Products to our clients, Our Products are really appreciated by our Clients.
Product Details:
| Usage | Ari Blower |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Color | Orange |
| Air Flow | Yes |
| Surface | Polished |