Product Details:
Minimum Order Quantity | 1 Unit |
Airflow (m3/h or CFM) | 2900- 58800 CFM |
Usage | Acidic Fume Controlling |
Type | Packed Bed Type |
Features | Highly Efficient And Effective,Low Maintenance,Durable,Reliable |
Body Material | PPGL+FRP / FRP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Airflow (m3/h or CFM) | 40 CFM |
Power (hp/ kW) | 20 hp |
Usage | Textile Industry |
We Provide | Installation & Servicing |
Efficiency (%) | 99 |
Material | FRP |
Product Details:
Airflow (m3/h or CFM) | 50 CFM |
Power (hp/ kW) | 30 hp |
Usage | Chemical Industry |
Efficiency (%) | 99 |
Material | Mild Steel |
We Provide | Installation & Servicing |
Product Details:
Airflow (m3/h or CFM) | 500 m3/hr |
Power (hp/ kW) | 50 hp |
Usage | Chemical Industry |
We Provide | Installation & Servicing |
Efficiency (%) | 99 |
Material | FRP |
Product Details:
Airflow (m3/h or CFM) | 50 CFM |
Power (hp/ kW) | 30 hp |
Usage | Corn Processing Facility |
We Provide | Installation & Servicing |
Efficiency (%) | 99 |
Material | Stainless Steel |
Product Details:
Airflow (m3/h or CFM) | More than 20000 CFM |
Type of Dust Collector | Cyclone Dust Collector |
Power (hp / kW ) | 100 kW |
Usage | Chemical Industry |
Efficiency (%) | 90% |
Material | Mild Steel |